
Best Climbing Gyms in Nevada
9 climbing gyms compared · avg 4.3★ · updated May 2026
Side-by-Side Comparison
Pricing, features, and ratings for the top 9 climbing gyms in Nevada.
| Name | Rating | Day Pass | Bouldering | Top Rope | Lead | Auto Belay | Gear Rental | |
|---|---|---|---|---|---|---|---|---|
| The Mountain Guides - Red Rock | 5★(127) | — | — | ✓ | ✓ | — | ✓ | View → |
| Ninja Kidz Action Park - Las Vegas | 4.9★(4992) | — | — | — | — | — | — | View → |
| Nevada Climbing Center | 4.6★(218) | — | — | — | — | — | — | View → |
| Spy Ninjas HQ | 4.6★(48) | — | — | — | — | — | — | View → |
| The Refuge Climbing and Fitness | 4.5★(432) | — | ✓ | — | — | ✓ | ✓ | View → |
| Red Rock Climbing Center | 4.5★(290) | $$20 | ✓ | ✓ | ✓ | — | ✓ | View → |
| The Adventuredome Indoor Theme Park | 4.4★(11682) | — | — | — | — | — | — | View → |
| Flip N Out Xtreme - Summerlin | 4.4★(1316) | — | — | — | — | — | — | View → |
| Red Rock Canyon National Conservation Area | 2★(2) | — | — | — | — | — | — | View → |
All Climbing Gyms in Nevada

The Mountain Guides - Red Rock
5★ · 127 reviews

Ninja Kidz Action Park - Las Vegas
4.9★ · 4992 reviews

Nevada Climbing Center
4.6★ · 218 reviews

Spy Ninjas HQ
4.6★ · 48 reviews

The Refuge Climbing and Fitness
4.5★ · 432 reviews

Red Rock Climbing Center
4.5★ · 290 reviews

The Adventuredome Indoor Theme Park
4.4★ · 11682 reviews

Flip N Out Xtreme - Summerlin
4.4★ · 1316 reviews

Red Rock Canyon National Conservation Area
2★ · 2 reviews
Frequently Asked Questions
How many climbing gyms are in Nevada?
Nevada has 9 active climbing gyms listed in our directory.
What is the average rating for climbing gyms in Nevada?
The average Google rating across climbing gyms in Nevada is 4.3 stars.
What is the top-rated climbing gym in Nevada?
The Mountain Guides - Red Rock is currently the highest-rated climbing gym in Nevada.